top of page
accounting
BookingID | Bus ID | Payment | Reservation Fee | Total | Transaction Type |
---|---|---|---|---|---|
3123123 | 123ass | 350 | 50 | 400 | Reservation |
1231231 | asd3123 | 250 | 50 | 300 | Reservation |
3123123123 | 21323zx | 300 | 50 | 350 | Cancellation |
31231231 | asdasd231 | 600 | 50 | 650 | Waiting List |
131123123 | asd21 | 200 | 50 | 250 | Waiting List |
13123131 | 123a | 500 | 50 | 550 | Reservation |
TOTAL:
bottom of page